Here are the listings that were added or changed on 09-26-2008
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $1,050 | 129 WANKOMA DR | REMINGTON | FQ6846031 | WANKOMA VILLAGE PH 3 |
| NEW | $1,100 | 174 ELM ST | WARRENTON | FQ6883173 | BARTENSTEIN |
| OTHER | $1,100 | 8751 TRINITY LN | WARRENTON | FQ6865167 | FRANCIS C RUSSELL DIVISI |
| MEDIA | $1,150 | 194 LEE ST E | WARRENTON | FQ6883731 | METES & BOUNDS |
| OTHER | $1,225 | 10747 JAMES MADISON HWY | BEALETON | FQ6813269 | NONE |
| OTHER | $1,350 | 7125 ACADEMY RD | WARRENTON | FQ6851143 | BETHEL ACADEMY |
| OTHER | $1,500 | 11680 FORT UNION DR | REMINGTON | FQ6877922 | LEES GLEN |
| OTHER | $1,595 | 6306 SHANNON CT | WARRENTON | FQ6852754 | CEDAR RUN SECTION 2 |
| MEDIA | $2,250 | 7648 MOVERN LN | WARRENTON | FQ6821180 | WHITE'S MILL |
| OTHER | $2,395 | 168 HIGH ST | WARRENTON | FQ6874355 | NONE |
| PARTY | $159,900 | 203 WANKOMA DR | REMINGTON | FQ6747523 | WANKOMA VILLAGE PH 1 |
| OTHER | $164,900 | 10361 OLD MARSH RD | BEALETON | FQ6879303 | M&B |
| MEDIA | $179,900 | 10699 JAMES MADISON HWY | BEALETON | FQ6883550 | NONE |
| OTHER | $188,500 | 1384 AQUIA RD | MIDLAND | FQ6852305 | NONE |
| OTHER | $210,000 | 731B CEDAR CREST DR #731B | WARRENTON | FQ6744250 | CEDARS OF WARRENTON PH 2 |
| OTHER | $255,000 | 6306 SHANNON CT | WARRENTON | FQ6853411 | CEDAR RUN SECTION 2 |
| OTHER | $265,000 | 9703 LOGAN JAY DR | BEALETON | FQ6880229 | GREEN MEADOWS PHASE 1 |
| PARTY | $299,000 | 229 DOVER RD | WARRENTON | FQ6863549 | BROADVIEW ACRES |
| PRICE | $299,880 | 7069 CATBIRD LN | MARSHALL | FQ6842225 | ORLEAN AREA |
| MEDIA | $329,500 | 6326 NORDIX DR | WARRENTON | FQ6597708 | WARRENTON LAKES |
| OTHER | $424,990 | 7660 GREENWICH RD | CATLETT | FQ6883110 | METES & BOUNDS |
| OTHER | $469,900 | 7114 KELLY RD | WARRENTON | FQ6867617 | EMERALD OAKS PHASE 2 |
| OTHER | $539,900 | 6466 EMILY ANNE CT | WARRENTON | FQ6529955 | NEW BALTIMORE KNOLLS |
| OTHER | $549,990 | 6919 MILL VALLEY DR | WARRENTON | FQ6860473 | JAMISONS FARM PHASE 1B |
| MEDIA | $599,900 | 6205 BEVERLYS MILL RD | BROAD RUN | FQ6883428 | METES & BOUNDS |
| OTHER | $599,999 | 8516 TURKEY RUN DR | WARRENTON | FQ6750774 | FOXLAND VILLAGE |
| OTHER | $759,000 | 7926 BELMONT CT | MARSHALL | FQ6775192 | WHEATLEY ESTATES |
| OTHER | $1,175,000 | 5462 FREE STATE RD | MARSHALL | FQ6879601 | FREESTATE MOUNTAIN |
| OTHER | $1,450,000 | 10172 RAMEY RD | MARSHALL | FQ6860952 | RAMEY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.